YAMAHA FX 1800 SHO JET SKI FOR SALE
IDENTIFICATION | |
---|---|
MODEL TYPE | Yamaha FX 1800 Cruiser SVHO |
CONDITION | Max 100 Hours Used |
LOCATION / DELIVERY | KARACHI – IN STOCK |
WARRANTY | CHECKING / TRIAL |
ACCESSORIES | IMPORTED TRAILER |
ENGINE: | |
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 4 |
ENGINE STROKE | 4-Stroke |
DISPLACEMENT (CC/CI) | 1812 / 110.6 |
CARBURETION TYPE | Fuel Injected |
STEERING: | |
STEERING ASSIST SYSTEM | Yes |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 11.68 |
WIDTH (IN/MM) | 48.4 / 1229.4 |
HEIGHT (IN/MM) | 48.4 / 1229.4 |
DRY WEIGHT (LBS/KG) | 822 / 372.9 |
FUEL CAPACITY (GAL/L) | 18.5 / 70 |
STORAGE CAPACITY (CUFT/GAL/L) | 5.2 / 33.2 / 146.2 |
SEATS: | |
NUMBER OF SEATS | 3 |
EXTERIOR: | |
BODY MATERIAL | NanoXcel™ |
HULL MATERIAL | NanoXcel™ |
HULL TYPE | Progressive Stepped V |
SPONSONS | Standard |
BOARDING STEP | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
DRIVE LINE: | |
TRIM SYSTEM | Standard |
CONVENIENCE: | |
BILGE SYSTEM TYPE | Automatic Siphon / Electric Pump |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
GLASS: | |
REARVIEW MIRRORS | Standard |
Reviews
There are no reviews yet.